
Jupiler Pro League Top Scorers and Assists 2026
Jupiler Pro League top scorers 2026
Goals in the league this season, penalties included. Players level on goals are ranked by fewer appearances.
| # | Player | Apps | Min/G | Ast | Pens | Goals |
|---|---|---|---|---|---|---|
| 1 | N. BassetteKVC WesterloBelgium | 9 | 93 | 0 | 2 | 7 |
| 2 | N. TresoldiClub Brugge KVGermany | 9 | 100 | 0 | 2 | 7 |
| 3 | R. DurosinmiGenkNigeria | 9 | 113 | 0 | 2 | 6 |
| 4 | S. BaždarSt. TruidenSerbia | 7 | 91 | 0 | 0 | 5 |
| 5 | R. FloruczUnion St. GilloiseAustria | 9 | 73 | 0 | 0 | 5 |
| 6 | M. UbandomaRAAL La LouvièreNigeria | 9 | 144 | 0 | 0 | 5 |
| 7 | S. SaitoKVC WesterloJapan | 9 | 139 | 1 | 1 | 5 |
| 8 | C. LokesaSK BeverenBelgium | 9 | 126 | 0 | 1 | 5 |
| 9 | I. CisseGent | 7 | 64 | 0 | 0 | 4 |
| 10 | R. MofokengUnion St. GilloiseSouth Africa | 8 | 101 | 2 | 0 | 4 |
| 11 | D. Eckert AyensaStandard LiegeGermany | 9 | 156 | 1 | 1 | 4 |
| 12 | M. FreyAntwerpSwitzerland | 9 | 158 | 0 | 1 | 4 |
| 13 | H. VetlesenClub Brugge KVNorway | 9 | 178 | 0 | 1 | 4 |
| 14 | T. BentayebAnderlechtMorocco | 6 | 109 | 1 | 0 | 3 |
| 15 | Don-Angelo Christoffel Annum-Assamoah KonaduLommel UnitedNetherlands | 7 | 187 | 1 | 0 | 3 |
| 16 | R. MerlenSt. TruidenFrance | 9 | 212 | 4 | 0 | 3 |
| 17 | A. AbidStandard LiegeBelgium | 9 | 270 | 2 | 0 | 3 |
| 18 | M. SonkoGentSweden | 9 | 242 | 1 | 0 | 3 |
| 19 | A. BiboutGenkCameroon | 9 | 60 | 0 | 0 | 3 |
| 20 | F. Situmona MbembaCharleroiFrance | 9 | 148 | 0 | 0 | 3 |
Most assists in the Jupiler Pro League 2026
Assists credited in the league this season.
| # | Player | Apps | Goals | Ast |
|---|---|---|---|---|
| 1 | Carlos ForbsClub Brugge KVPortugal | 8 | 2 | 5 |
| 2 | Tiago AraújoGentPortugal | 9 | 2 | 5 |
| 3 | M. BiondicUnion St. GilloiseGermany | 7 | 2 | 4 |
| 4 | R. MerlenSt. TruidenFrance | 9 | 3 | 4 |
| 5 | B. ZeneliUnion St. GilloiseSweden | 9 | 2 | 4 |
| 6 | I. SakamotoKVC WesterloJapan | 9 | 1 | 4 |
| 7 | A. EmentaZulte WaregemDenmark | 9 | 1 | 4 |
| 8 | A. VerschuerenSK BeverenBelgium | 5 | 0 | 3 |
| 9 | C. CongreveKVC WesterloWales | 6 | 0 | 3 |
| 10 | C. NielsenStandard LiegeDenmark | 8 | 2 | 3 |
| 11 | I. SebaouiSt. TruidenMorocco | 9 | 3 | 3 |
| 12 | P. PflückeCharleroiGermany | 9 | 1 | 3 |
| 13 | J. RomsaasCharleroiNorway | 9 | 1 | 3 |
| 14 | J. van DuivenLommel UnitedNetherlands | 9 | 1 | 3 |
| 15 | J. ErenbjergGenkDenmark | 9 | 0 | 3 |
| 16 | C. BrülsSK BeverenBelgium | 9 | 0 | 3 |
| 17 | J. SeysClub Brugge KVBelgium | 9 | 0 | 3 |
| 18 | R. MofokengUnion St. GilloiseSouth Africa | 8 | 4 | 2 |
| 19 | A. AbidStandard LiegeBelgium | 9 | 3 | 2 |
| 20 | T. HedlZulte WaregemAustria | 9 | 2 | 2 |
Most yellow cards in the Jupiler Pro League 2026
Yellow cards this season. A second yellow card that led to a sending-off is shown in its own column.
| # | Player | Apps | 2nd Y | Yellow |
|---|---|---|---|---|
| 1 | K. Mac AllisterUnion St. GilloiseArgentina | 6 | 0 | 4 |
| 2 | G. BianconeAnderlechtFrance | 7 | 0 | 4 |
| 3 | N. IshiwatariSt. TruidenJapan | 8 | 0 | 4 |
| 4 | F. HammarKV MechelenSweden | 8 | 0 | 4 |
| 5 | M. KanaAnderlechtBelgium | 9 | 0 | 4 |
| 6 | C. JanssensSK BeverenBelgium | 9 | 0 | 4 |
| 7 | F. PottsClub Brugge KVEngland | 9 | 0 | 4 |
| 8 | Marco DecherfKV Mechelen | 4 | 0 | 3 |
| 9 | A. VermeerenAntwerpBelgium | 5 | 0 | 3 |
| 10 | M. CourcoulRAAL La LouvièreFrance | 7 | 0 | 3 |
| 11 | J. MargarithaSK BeverenCuraçao | 8 | 0 | 3 |
| 12 | M. WadeRAAL La LouvièreSenegal | 8 | 0 | 3 |
| 13 | T. AmbroseKortrijkGuadeloupe | 8 | 0 | 3 |
| 14 | Óscar GilOH LeuvenSpain | 8 | 0 | 3 |
| 15 | A. OusouCharleroiSweden | 8 | 0 | 3 |
| 16 | S. AdewoyeLommel UnitedBelgium | 9 | 0 | 3 |
| 17 | V. KonatéCercle BruggeCôte d'Ivoire | 9 | 0 | 3 |
| 18 | A. EmentaZulte WaregemDenmark | 9 | 0 | 3 |
| 19 | S. DewaeleSK BeverenBelgium | 9 | 0 | 3 |
| 20 | S. Van der HeydenGentBelgium | 9 | 0 | 3 |
Most red cards in the Jupiler Pro League 2026
Red cards this season, with second yellow cards shown in their own column.
| # | Player | Apps | 2nd Y | Red |
|---|---|---|---|---|
| 1 | R. ŠtormanKortrijkSlovenia | 3 | 0 | 1 |
| 2 | M. BenítezAntwerpArgentina | 4 | 0 | 1 |
| 3 | R. KohonKortrijkFrance | 6 | 0 | 1 |
| 4 | R. LaalalouiKVC WesterloMorocco | 6 | 0 | 1 |
| 5 | A. TraoréOH LeuvenGuinea | 6 | 0 | 1 |
| 6 | M. MbayeZulte WaregemSenegal | 6 | 0 | 1 |
| 7 | I. CisseGent | 7 | 0 | 1 |
| 8 | G. MortensenStandard LiegeDenmark | 7 | 0 | 1 |
| 9 | Carlos ForbsClub Brugge KVPortugal | 8 | 0 | 1 |
| 10 | D. VanzeirCercle BruggeBelgium | 8 | 0 | 1 |
| 11 | D. HeymansGenkBelgium | 9 | 0 | 1 |
| 12 | L. PatrisUnion St. GilloiseBelgium | 9 | 0 | 1 |
| 13 | M. EpoloStandard LiegeBelgium | 9 | 0 | 1 |
| 14 | J. SchenkSK BeverenGermany | 9 | 0 | 1 |
| 15 | M. PeanoRAAL La LouvièreArgentina | 9 | 0 | 1 |
Jupiler Pro League top scorers: questions and answers
N. Bassette and N. Tresoldi share the lead with 7 goals each.
7 players are level on 4 yellow cards.
Carlos Forbs and Tiago Araújo, with 5 assists each.
15 players are level on 1 red card.
About the Jupiler Pro League top scorers
This page ranks the Jupiler Pro League 2026 players by goals, assists, yellow cards and red cards, from every league match played so far. N. Bassette and N. Tresoldi share the lead with 7 goals each.
Carlos Forbs and Tiago Araújo share the most assists: 5 each.
For the team figures, see Jupiler Pro League Stats 2026 and Jupiler Pro League Standings. For the coming matches, see Jupiler Pro League Predictions.





















