
1st League - RS Stats 2026
1st League - RS BTTS Stats
How often both teams scored in each team's matches.
| # | Team | MP | BTTS | % |
|---|---|---|---|---|
| 1 | 14 | 10 | 71% | |
| 2 | 13 | 8 | 62% | |
| 3 | 13 | 8 | 62% | |
| 4 | 12 | 7 | 58% | |
| 5 | 13 | 7 | 54% | |
| 6 | 13 | 6 | 46% | |
| 7 | 14 | 6 | 43% | |
| 8 | 12 | 5 | 42% | |
| 9 | 12 | 5 | 42% | |
| 10 | 10 | 4 | 40% | |
| 11 | 13 | 5 | 38% | |
| 12 | 13 | 5 | 38% | |
| 13 | 11 | 4 | 36% | |
| 14 | 13 | 2 | 15% |
1st League - RS Over 1.5, 2.5 and 3.5 Goals
How often each team's matches had more goals than the selected line.
| # | Team | MP | Over 2.5 | % |
|---|---|---|---|---|
| 1 | 14 | 12 | 86% | |
| 2 | 12 | 10 | 83% | |
| 3 | 11 | 7 | 64% | |
| 4 | 13 | 8 | 62% | |
| 5 | 13 | 8 | 62% | |
| 6 | 12 | 7 | 58% | |
| 7 | 13 | 7 | 54% | |
| 8 | 13 | 7 | 54% | |
| 9 | 10 | 5 | 50% | |
| 10 | 12 | 5 | 42% | |
| 11 | 13 | 5 | 38% | |
| 12 | 13 | 5 | 38% | |
| 13 | 13 | 5 | 38% | |
| 14 | 14 | 5 | 36% |
1st League - RS Clean Sheets
Matches in which each team conceded no goals, and how often it failed to score.
| # | Team | MP | CS | CS % | FTS % |
|---|---|---|---|---|---|
| 1 | 11 | 7 | 64% | 0% | |
| 2 | 13 | 8 | 62% | 38% | |
| 3 | 13 | 7 | 54% | 15% | |
| 4 | 13 | 5 | 38% | 23% | |
| 5 | 12 | 4 | 33% | 8% | |
| 6 | 13 | 4 | 31% | 23% | |
| 7 | 10 | 3 | 30% | 50% | |
| 8 | 14 | 4 | 29% | 43% | |
| 9 | 12 | 3 | 25% | 42% | |
| 10 | 12 | 3 | 25% | 50% | |
| 11 | 13 | 2 | 15% | 31% | |
| 12 | 14 | 2 | 14% | 14% | |
| 13 | 13 | 1 | 8% | 38% | |
| 14 | 13 | 0 | 0% | 46% |
1st League - RS Goals per Match
Goals scored, conceded and in total per match for each team.
| # | Team | MP | Scored | Conceded | Total |
|---|---|---|---|---|---|
| 1 | 12 | 3.17 | 0.83 | 4.00 | |
| 2 | 14 | 1.64 | 2.07 | 3.71 | |
| 3 | 13 | 0.85 | 2.69 | 3.54 | |
| 4 | 13 | 0.77 | 2.31 | 3.08 | |
| 5 | 12 | 1.25 | 1.75 | 3.00 | |
| 6 | 13 | 2.00 | 0.92 | 2.92 | |
| 7 | 11 | 2.55 | 0.36 | 2.91 | |
| 8 | 13 | 1.46 | 1.38 | 2.85 | |
| 9 | 12 | 1.50 | 1.33 | 2.83 | |
| 10 | 13 | 1.08 | 1.15 | 2.23 | |
| 11 | 14 | 0.79 | 1.43 | 2.21 | |
| 12 | 13 | 1.08 | 1.08 | 2.15 | |
| 13 | 13 | 1.23 | 0.85 | 2.08 | |
| 14 | 10 | 0.60 | 1.40 | 2.00 |
1st League - RS 2026 in numbers: teams compared
88 matches of the 2026 1st League - RS season have been played, at 2.83 goals a game. Both teams scored in 47% of them, and 55% had three or more goals.
Both teams score most often in FK Romanija Pale's matches: 71% of them. FK Romanija Pale's matches are the highest-scoring, with three or more goals in 86% of them. Omarska play the tightest games, with three or more goals in only 36% of them. Leotar have kept the most clean sheets, in 64% of their matches.
Home teams have scored 1.83 goals a match and away teams 1.00. Match forecasts are on the 1st League - RS Predictions page. Figures are counted from finished matches only, using the score after 90 minutes, and update after every round.