
Primera A Top Scorers and Assists 2026
Primera A top scorers 2026
Goals in the league this season, penalties included. Players level on goals are ranked by fewer appearances.
| # | Player | Apps | Min/G | Ast | Pens | Goals |
|---|---|---|---|---|---|---|
| 1 | Y. GuzmánAmerica de CaliColombia | 34 | 142 | 6 | 9 | 20 |
| 2 | A. EstupiñánMillonariosColombia | 34 | 124 | 4 | 4 | 19 |
| 3 | D. MorenoOnce CaldasColombia | 36 | 146 | 1 | 5 | 16 |
| 4 | L. MurielJuniorColombia | 36 | 124 | 2 | 6 | 16 |
| 5 | A. MorelosAtletico NacionalColombia | 31 | 155 | 6 | 2 | 14 |
| 6 | H. RodallegaSanta FeColombia | 38 | 200 | 3 | 3 | 14 |
| 7 | L. PonsBucaramangaArgentina | 32 | 209 | 5 | 0 | 13 |
| 8 | A. RenteríaJaguaresColombia | 28 | 192 | 3 | 3 | 12 |
| 9 | L. CastroMillonariosColombia | 31 | 196 | 6 | 1 | 12 |
| 10 | J. ZapataOnce CaldasColombia | 36 | 200 | 3 | 0 | 12 |
| 11 | Jorge Luis Rivaldo PintoÁguilas DoradasColombia | 19 | 125 | 0 | 3 | 11 |
| 12 | E. BatallaBucaramangaColombia | 29 | 202 | 6 | 0 | 11 |
| 13 | S. RodríguezDeportivo CaliColombia | 32 | 211 | 3 | 1 | 11 |
| 14 | N. BustosSanta FeArgentina | 35 | 131 | 5 | 2 | 11 |
| 15 | A. SarmientoAtletico NacionalColombia | 37 | 188 | 7 | 0 | 11 |
| 16 | R. ContrerasMillonariosArgentina | 25 | 169 | 1 | 1 | 10 |
| 17 | F. SanguinettiInternacional de BogotaUruguay | 35 | 282 | 7 | 1 | 10 |
| 18 | J. PeraltaCucutaColombia | 24 | 182 | 2 | 1 | 9 |
| 19 | F. FagúndezSanta FeUruguay | 29 | 174 | 5 | 0 | 9 |
| 20 | A. ParraDeportes TolimaColombia | 34 | 273 | 4 | 0 | 9 |
Most assists in the Primera A 2026
Assists credited in the league this season.
| # | Player | Apps | Goals | Ast |
|---|---|---|---|---|
| 1 | R. CarrascalAmerica de CaliColombia | 34 | 1 | 9 |
| 2 | J. CuestaOnce CaldasColombia | 38 | 0 | 9 |
| 3 | O. FernándezSanta FeColombia | 28 | 5 | 8 |
| 4 | L. BerdugoCucutaColombia | 33 | 6 | 8 |
| 5 | J. MartínezDeportivo CaliColombia | 34 | 5 | 8 |
| 6 | F. SambuezaBucaramangaArgentina | 28 | 5 | 7 |
| 7 | A. RicaurteÁguilas DoradasColombia | 29 | 3 | 7 |
| 8 | F. SanguinettiInternacional de BogotaUruguay | 35 | 10 | 7 |
| 9 | J. RengifoAtletico NacionalColombia | 36 | 8 | 7 |
| 10 | A. SarmientoAtletico NacionalColombia | 37 | 11 | 7 |
| 11 | L. QuiñonesAmerica de CaliColombia | 14 | 3 | 6 |
| 12 | K. ParraInternacional de BogotaColombia | 21 | 3 | 6 |
| 13 | N. RodríguezAtletico NacionalColombia | 26 | 0 | 6 |
| 14 | E. BatallaBucaramangaColombia | 29 | 11 | 6 |
| 15 | A. MorelosAtletico NacionalColombia | 31 | 14 | 6 |
| 16 | L. CastroMillonariosColombia | 31 | 12 | 6 |
| 17 | Y. GuzmánAmerica de CaliColombia | 34 | 20 | 6 |
| 18 | G. PaivaJuniorParaguay | 36 | 5 | 6 |
| 19 | L. PonsBucaramangaArgentina | 32 | 13 | 5 |
| 20 | N. BustosSanta FeArgentina | 35 | 11 | 5 |
Most yellow cards in the Primera A 2026
Yellow cards this season. A second yellow card that led to a sending-off is shown in its own column.
| # | Player | Apps | 2nd Y | Yellow |
|---|---|---|---|---|
| 1 | J. EscobarAmerica de CaliColombia | 32 | 1 | 16 |
| 2 | R. CarrascalAmerica de CaliColombia | 34 | 0 | 14 |
| 3 | F. HinestrozaBucaramangaColombia | 27 | 0 | 13 |
| 4 | M. GaravitoDeportivo PastoColombia | 29 | 0 | 13 |
| 5 | R. UreñaMillonariosChile | 30 | 1 | 13 |
| 6 | J. VásquezLlanerosColombia | 31 | 0 | 13 |
| 7 | J. RíosJuniorColombia | 33 | 0 | 13 |
| 8 | W. PachecoDeportivo PereiraColombia | 27 | 1 | 12 |
| 9 | F. SambuezaBucaramangaArgentina | 28 | 0 | 12 |
| 10 | E. CardonaAtletico NacionalColombia | 32 | 0 | 12 |
| 11 | L. SandovalDeportes TolimaColombia | 26 | 0 | 11 |
| 12 | E. SerjeDeportivo PastoColombia | 31 | 0 | 11 |
| 13 | J. LoveraJaguares | 16 | 1 | 10 |
| 14 | C. EsparragozaAlianza ValleduparColombia | 22 | 0 | 10 |
| 15 | J. PeraltaCucutaColombia | 24 | 2 | 10 |
| 16 | J. HinestrozaJaguaresColombia | 24 | 0 | 10 |
| 17 | Yulián GómezInternacional de BogotaColombia | 24 | 0 | 10 |
| 18 | J. CastilloAlianza ValleduparColombia | 29 | 1 | 10 |
| 19 | Sebastián Valencia IsazaMillonariosColombia | 29 | 0 | 10 |
| 20 | D. ChávezDeportivo PastoArgentina | 30 | 0 | 10 |
Most red cards in the Primera A 2026
Red cards this season, with second yellow cards shown in their own column.
| # | Player | Apps | 2nd Y | Red |
|---|---|---|---|---|
| 1 | D. QuinteroLlanerosEcuador | 20 | 0 | 3 |
| 2 | M. ZuletaOnce CaldasColombia | 29 | 0 | 3 |
| 3 | J. SolísFortaleza FCColombia | 10 | 0 | 2 |
| 4 | A. EstupiñánDeportivo PastoColombia | 19 | 0 | 2 |
| 5 | J. GarcíaBucaramangaColombia | 26 | 0 | 2 |
| 6 | F. SambuezaBucaramangaArgentina | 28 | 0 | 2 |
| 7 | J. HernándezDeportes TolimaColombia | 28 | 0 | 2 |
| 8 | C. RomañaBucaramangaColombia | 29 | 0 | 2 |
| 9 | J. VásquezLlanerosColombia | 31 | 0 | 2 |
| 10 | D. TorresSanta FeColombia | 34 | 0 | 2 |
| 11 | Y. MosqueraJaguares | 12 | 1 | 1 |
| 12 | J. LoveraJaguares | 16 | 1 | 1 |
| 13 | S. JiménezDeportivo PastoColombia | 18 | 1 | 1 |
| 14 | T. Wilke BraamsFortaleza FCMexico | 20 | 1 | 1 |
| 15 | Y. GonzálezIndependiente MedellinColombia | 24 | 1 | 1 |
| 16 | W. PachecoDeportivo PereiraColombia | 27 | 1 | 1 |
| 17 | N. GilDeportivo PastoColombia | 30 | 1 | 1 |
| 18 | Jesús RivasJuniorColombia | 31 | 1 | 1 |
| 19 | E. SerjeDeportivo PastoColombia | 31 | 0 | 1 |
| 20 | H. PalaciosSanta FeColombia | 32 | 1 | 1 |
Primera A top scorers: questions and answers
Y. Guzmán (America de Cali) leads the scoring with 20 goals.
J. Escobar (America de Cali), with 16 yellow cards.
R. Carrascal and J. Cuesta, with 9 assists each.
D. Quintero and M. Zuleta, with 3 red cards each.
About the Primera A top scorers
This page ranks the Primera A 2026 players by goals, assists, yellow cards and red cards, from every league match played so far. Y. Guzmán (America de Cali) leads the scoring with 20 goals. That is 1 more than A. Estupiñán, the next on the list. 9 of those goals came from the penalty spot. That is one goal every 142 minutes on the pitch.
R. Carrascal and J. Cuesta share the most assists: 9 each. The most booked player is J. Escobar, with 16 yellow cards.
For the team figures, see Primera A Stats 2026 and Primera A Standings. For the coming matches, see Primera A Predictions.






















