
Bundesliga Top Scorers and Assists 2026
Bundesliga top scorers 2026
Goals in the league this season, penalties included. Players level on goals are ranked by fewer appearances.
| # | Player | Apps | Min/G | Ast | Pens | Goals |
|---|---|---|---|---|---|---|
| 1 | N. FüllkrugWerder BremenGermany | 7 | 71 | 0 | 3 | 8 |
| 2 | M. OliseBayern MünchenFrance | 7 | 96 | 3 | 0 | 6 |
| 3 | P. SchickBayer LeverkusenCzechia | 7 | 87 | 2 | 0 | 6 |
| 4 | Y. EbnoutalibEintracht FrankfurtGermany | 7 | 99 | 1 | 0 | 5 |
| 5 | P. TietzFSV Mainz 05Germany | 8 | 138 | 0 | 0 | 5 |
| 6 | C. NkunkuRB LeipzigFrance | 6 | 90 | 1 | 0 | 4 |
| 7 | L. DíazBayern MünchenColombia | 6 | 111 | 1 | 0 | 4 |
| 8 | Y. SuzukiSC FreiburgJapan | 6 | 119 | 0 | 0 | 4 |
| 9 | H. KaneBayern MünchenEngland | 7 | 134 | 5 | 1 | 4 |
| 10 | M. GregoritschFC AugsburgAustria | 7 | 109 | 0 | 1 | 4 |
| 11 | M. KrattenmacherSV ElversbergGermany | 8 | 97 | 1 | 0 | 4 |
| 12 | A. NusaRB LeipzigNorway | 7 | 179 | 5 | 0 | 3 |
| 13 | T. GomisRB LeipzigFrance | 7 | 129 | 2 | 0 | 3 |
| 14 | J. ScallyBorussia MönchengladbachUSA | 7 | 169 | 1 | 0 | 3 |
| 15 | I. MatanovićSC FreiburgCroatia | 7 | 171 | 1 | 0 | 3 |
| 16 | J. BurkardtEintracht FrankfurtGermany | 7 | 189 | 1 | 0 | 3 |
| 17 | E. DemirovićVfB StuttgartBosnia and Herzegovina | 7 | 149 | 0 | 0 | 3 |
| 18 | R. FellhauerFC AugsburgGermany | 7 | 162 | 0 | 0 | 3 |
| 19 | M. EggesteinSC FreiburgGermany | 7 | 210 | 0 | 0 | 3 |
| 20 | A. CaciFSV Mainz 05France | 8 | 202 | 3 | 0 | 3 |
Most assists in the Bundesliga 2026
Assists credited in the league this season.
| # | Player | Apps | Goals | Ast |
|---|---|---|---|---|
| 1 | H. KaneBayern MünchenEngland | 7 | 4 | 5 |
| 2 | A. NusaRB LeipzigNorway | 7 | 3 | 5 |
| 3 | M. GrüllWerder BremenAustria | 7 | 2 | 5 |
| 4 | F. RiederFC AugsburgSwitzerland | 7 | 2 | 4 |
| 5 | S. BeckerFSV Mainz 05Suriname | 8 | 2 | 4 |
| 6 | J. KimmichBayern MünchenGermany | 6 | 0 | 3 |
| 7 | M. OliseBayern MünchenFrance | 7 | 6 | 3 |
| 8 | Miguel GutiérrezBayer LeverkusenSpain | 7 | 1 | 3 |
| 9 | M. GinterSC FreiburgGermany | 7 | 0 | 3 |
| 10 | A. CaciFSV Mainz 05France | 8 | 3 | 3 |
| 11 | P. SchickBayer LeverkusenCzechia | 7 | 6 | 2 |
| 12 | T. GomisRB LeipzigFrance | 7 | 3 | 2 |
| 13 | I. SaibariBayern MünchenMorocco | 7 | 2 | 2 |
| 14 | B. Conté1899 HoffenheimGermany | 7 | 2 | 2 |
| 15 | A. Daghim1899 HoffenheimDenmark | 7 | 2 | 2 |
| 16 | D. ScherhantSC FreiburgGermany | 7 | 2 | 2 |
| 17 | I. MazaBayer LeverkusenGermany | 7 | 2 | 2 |
| 18 | S. GuirassyBorussia DortmundGuinea | 7 | 2 | 2 |
| 19 | N. BrownBayern MünchenGermany | 7 | 1 | 2 |
| 20 | L. PetkovSV ElversbergBulgaria | 8 | 2 | 2 |
Most yellow cards in the Bundesliga 2026
Yellow cards this season. A second yellow card that led to a sending-off is shown in its own column.
| # | Player | Apps | 2nd Y | Yellow |
|---|---|---|---|---|
| 1 | P. MweneFSV Mainz 05Austria | 8 | 0 | 5 |
| 2 | R. OnyedikaEintracht FrankfurtNigeria | 7 | 0 | 4 |
| 3 | S. MachinoBorussia MönchengladbachJapan | 5 | 0 | 3 |
| 4 | F. UduokhaiUnion BerlinGermany | 6 | 0 | 3 |
| 5 | W. Burger1899 HoffenheimNetherlands | 6 | 0 | 3 |
| 6 | K. DiksBorussia MönchengladbachNetherlands | 6 | 0 | 3 |
| 7 | J. HabererUnion BerlinGermany | 7 | 0 | 3 |
| 8 | F. KeidelSV ElversbergGermany | 8 | 0 | 3 |
| 9 | A. Prass1899 HoffenheimAustria | 3 | 1 | 2 |
| 10 | Y. SuzukiSC FreiburgJapan | 6 | 1 | 2 |
| 11 | S. PoschFSV Mainz 05Austria | 7 | 0 | 2 |
| 12 | Rodrigo RibeiroFC AugsburgPortugal | 7 | 0 | 2 |
| 13 | T. SkarkeUnion BerlinGermany | 7 | 0 | 2 |
| 14 | J. BellinghamBorussia DortmundEngland | 7 | 0 | 2 |
| 15 | Í. Bergmann Jóhannesson1. FC KölnIceland | 7 | 0 | 2 |
| 16 | J. ScallyBorussia MönchengladbachUSA | 7 | 0 | 2 |
| 17 | A. NusaRB LeipzigNorway | 7 | 0 | 2 |
| 18 | R. KönigsdörfferFSV Mainz 05Ghana | 8 | 0 | 2 |
| 19 | S. BeckerFSV Mainz 05Suriname | 8 | 0 | 2 |
| 20 | N. KristofSV ElversbergAustria | 8 | 0 | 2 |
Most red cards in the Bundesliga 2026
Red cards this season, with second yellow cards shown in their own column.
| # | Player | Apps | 2nd Y | Red |
|---|---|---|---|---|
| 1 | S. InacioBorussia DortmundItaly | 1 | 0 | 1 |
| 2 | R. SchallenbergFC Schalke 04Germany | 3 | 0 | 1 |
| 3 | Abdulay BahFC AugsburgSierra Leone | 3 | 0 | 1 |
| 4 | F. UduokhaiUnion BerlinGermany | 6 | 0 | 1 |
| 5 | S. PoschFSV Mainz 05Austria | 7 | 0 | 1 |
Bundesliga top scorers: questions and answers
N. Füllkrug (Werder Bremen) leads the scoring with 8 goals.
P. Mwene (FSV Mainz 05), with 5 yellow cards.
H. Kane, A. Nusa and M. Grüll, with 5 assists each.
5 players are level on 1 red card.
About the Bundesliga top scorers
This page ranks the Bundesliga 2026 players by goals, assists, yellow cards and red cards, from every league match played so far. N. Füllkrug (Werder Bremen) leads the scoring with 8 goals. That is 2 more than M. Olise, the next on the list. 3 of those goals came from the penalty spot. That is one goal every 71 minutes on the pitch.
H. Kane, A. Nusa and M. Grüll share the most assists: 5 each. The most booked player is P. Mwene, with 5 yellow cards.
For the team figures, see Bundesliga Stats 2026 and Bundesliga Standings. For the coming matches, see Bundesliga Predictions.



















