
Premier Division Top Scorers and Assists 2026
Premier Division top scorers 2026
Goals in the league this season, penalties included. Players level on goals are ranked by fewer appearances.
| # | Player | Apps | Min/G | Ast | Pens | Goals |
|---|---|---|---|---|---|---|
| 1 | T. LonerganWaterfordRepublic of Ireland | 34 | 162 | 7 | 6 | 16 |
| 2 | P. AmondWaterfordRepublic of Ireland | 36 | 209 | 1 | 0 | 14 |
| 3 | C. WhelanBohemiansRepublic of Ireland | 36 | 167 | 6 | 7 | 13 |
| 4 | D. HorganDundalkRepublic of Ireland | 35 | 247 | 10 | 5 | 12 |
| 5 | M. DuffyDerry CityNorthern Ireland | 27 | 190 | 5 | 3 | 11 |
| 6 | R. TierneyBohemiansRepublic of Ireland | 35 | 246 | 3 | 0 | 11 |
| 7 | J. McGovernShamrock RoversNorthern Ireland | 31 | 143 | 7 | 0 | 10 |
| 8 | A. KeenaSt Patrick's Athl.Republic of Ireland | 31 | 166 | 5 | 3 | 10 |
| 9 | M. DoyleDrogheda UnitedRepublic of Ireland | 34 | 224 | 1 | 1 | 10 |
| 10 | R. EdmondsonSt Patrick's Athl.England | 36 | 237 | 1 | 0 | 10 |
| 11 | J. MartinShelbourneRepublic of Ireland | 21 | 155 | 2 | 0 | 8 |
| 12 | H. WoodShelbourneEngland | 24 | 247 | 5 | 3 | 8 |
| 13 | K. TwardekGalway UnitedCanada | 29 | 212 | 6 | 0 | 8 |
| 14 | G. BurkeShamrock RoversRepublic of Ireland | 31 | 235 | 4 | 2 | 8 |
| 15 | D. KellyShelbourneRepublic of Ireland | 32 | 269 | 4 | 0 | 8 |
| 16 | G. ArubiDundalkRepublic of Ireland | 23 | 241 | 3 | 0 | 7 |
| 17 | K. LeavySt Patrick's Athl.Republic of Ireland | 29 | 332 | 3 | 0 | 7 |
| 18 | J. ClarkeDerry CityRepublic of Ireland | 30 | 285 | 3 | 0 | 7 |
| 19 | J. KeohaneGalway UnitedRepublic of Ireland | 32 | 356 | 3 | 3 | 7 |
| 20 | B. KavanaghDrogheda UnitedRepublic of Ireland | 35 | 428 | 5 | 0 | 6 |
Most assists in the Premier Division 2026
Assists credited in the league this season.
| # | Player | Apps | Goals | Ast |
|---|---|---|---|---|
| 1 | Benny CoutoWaterfordEngland | 33 | 2 | 12 |
| 2 | D. HorganDundalkRepublic of Ireland | 35 | 12 | 10 |
| 3 | J. McGovernShamrock RoversNorthern Ireland | 31 | 10 | 7 |
| 4 | T. LonerganWaterfordRepublic of Ireland | 34 | 16 | 7 |
| 5 | K. TwardekGalway UnitedCanada | 29 | 8 | 6 |
| 6 | C. WhelanBohemiansRepublic of Ireland | 36 | 13 | 6 |
| 7 | D. HurleyGalway UnitedRepublic of Ireland | 36 | 2 | 6 |
| 8 | Z. ElbouzediSt Patrick's Athl.Republic of Ireland | 22 | 4 | 5 |
| 9 | H. WoodShelbourneEngland | 24 | 8 | 5 |
| 10 | M. DuffyDerry CityNorthern Ireland | 27 | 11 | 5 |
| 11 | A. KeenaSt Patrick's Athl.Republic of Ireland | 31 | 10 | 5 |
| 12 | D. DevoyBohemiansRepublic of Ireland | 31 | 4 | 5 |
| 13 | B. KavanaghDrogheda UnitedRepublic of Ireland | 35 | 6 | 5 |
| 14 | M. StrodsBohemiansLatvia | 23 | 2 | 4 |
| 15 | D. James-TaylorBohemiansEngland | 24 | 5 | 4 |
| 16 | H. VaughanBohemiansRepublic of Ireland | 30 | 3 | 4 |
| 17 | G. BurkeShamrock RoversRepublic of Ireland | 31 | 8 | 4 |
| 18 | D. KellyShelbourneRepublic of Ireland | 32 | 8 | 4 |
| 19 | J. FloresBohemiansEngland | 32 | 2 | 4 |
| 20 | T. SobowaleShamrock RoversRepublic of Ireland | 34 | 1 | 4 |
Most yellow cards in the Premier Division 2026
Yellow cards this season. A second yellow card that led to a sending-off is shown in its own column.
| # | Player | Apps | 2nd Y | Yellow |
|---|---|---|---|---|
| 1 | D. DevoyBohemiansRepublic of Ireland | 31 | 0 | 11 |
| 2 | D. KellyShelbourneRepublic of Ireland | 32 | 0 | 11 |
| 3 | S. FarrellDrogheda UnitedRepublic of Ireland | 33 | 0 | 11 |
| 4 | M. HealyShamrock RoversRepublic of Ireland | 33 | 0 | 11 |
| 5 | K. BuckleyDundalkRepublic of Ireland | 34 | 0 | 11 |
| 6 | J. MahonWaterfordRepublic of Ireland | 34 | 0 | 10 |
| 7 | R. BrennanDrogheda UnitedRepublic of Ireland | 26 | 0 | 9 |
| 8 | Patrick McCleanDerry CityRepublic of Ireland | 29 | 0 | 9 |
| 9 | A. O'ReillyDerry CityRepublic of Ireland | 31 | 1 | 9 |
| 10 | J. LennonSt Patrick's Athl.Republic of Ireland | 32 | 0 | 9 |
| 11 | B. BurnsDundalkNorthern Ireland | 36 | 0 | 9 |
| 12 | J. LunneyShelbourneRepublic of Ireland | 24 | 0 | 8 |
| 13 | C. McHughSligo RoversRepublic of Ireland | 28 | 0 | 8 |
| 14 | K. McInroyShelbourneScotland | 28 | 0 | 8 |
| 15 | S. HoareSt Patrick's Athl.Republic of Ireland | 29 | 1 | 8 |
| 16 | A. DervinDundalkRepublic of Ireland | 33 | 0 | 8 |
| 17 | A. BolgerGalway UnitedRepublic of Ireland | 34 | 0 | 8 |
| 18 | C. KeeleyDrogheda UnitedRepublic of Ireland | 34 | 0 | 7 |
| 19 | S. WalshGalway UnitedRepublic of Ireland | 35 | 0 | 7 |
| 20 | D. HurleyGalway UnitedRepublic of Ireland | 36 | 0 | 7 |
Most red cards in the Premier Division 2026
Red cards this season, with second yellow cards shown in their own column.
| # | Player | Apps | 2nd Y | Red |
|---|---|---|---|---|
| 1 | V. LeonardDundalk | 3 | 0 | 1 |
| 2 | K. WoolerySligo RoversEngland | 9 | 0 | 1 |
| 3 | N. RaziShamrock RoversRepublic of Ireland | 11 | 0 | 1 |
| 4 | R. CornwallDundalkRepublic of Ireland | 21 | 0 | 1 |
| 5 | PicoShamrock RoversCape Verde | 22 | 1 | 1 |
| 6 | S. TraceyDundalk | 24 | 0 | 1 |
| 7 | C. ByrneBohemiansRepublic of Ireland | 25 | 0 | 1 |
| 8 | D. PattonSligo RoversRepublic of Ireland | 26 | 0 | 1 |
| 9 | C. McHughSligo RoversRepublic of Ireland | 28 | 0 | 1 |
| 10 | A. MeekisonSligo RoversScotland | 28 | 0 | 1 |
| 11 | M. NoonanShamrock RoversRepublic of Ireland | 29 | 0 | 1 |
| 12 | A. CooteShelbourneScotland | 30 | 0 | 1 |
| 13 | J. ClarkeDerry CityRepublic of Ireland | 30 | 0 | 1 |
| 14 | D. DevoyBohemiansRepublic of Ireland | 31 | 0 | 1 |
| 15 | A. DervinDundalkRepublic of Ireland | 33 | 0 | 1 |
Premier Division top scorers: questions and answers
T. Lonergan (Waterford) leads the scoring with 16 goals.
5 players are level on 11 yellow cards.
Benny Couto (Waterford), with 12 assists.
15 players are level on 1 red card.
About the Premier Division top scorers
This page ranks the Premier Division 2026 players by goals, assists, yellow cards and red cards, from every league match played so far. T. Lonergan (Waterford) leads the scoring with 16 goals. That is 2 more than P. Amond, the next on the list. 6 of those goals came from the penalty spot. That is one goal every 162 minutes on the pitch.
Benny Couto has the most assists: 12.
For the team figures, see Premier Division Stats 2026 and Premier Division Standings. For the coming matches, see Premier Division Predictions.













