
Premier League Top Scorers and Assists 2026
Premier League top scorers 2026
Goals in the league this season, penalties included. Players level on goals are ranked by fewer appearances.
| # | Player | Apps | Min/G | Ast | Pens | Goals |
|---|---|---|---|---|---|---|
| 1 | M. GlushenkovZenitRussia | 11 | 90 | 2 | 1 | 10 |
| 2 | A. SobolevZenitRussia | 11 | 107 | 2 | 2 | 8 |
| 3 | I. OblyakovCSKA MoscowRussia | 13 | 163 | 1 | 4 | 7 |
| 4 | K. TyukavinDynamoRussia | 11 | 157 | 1 | 1 | 6 |
| 5 | M. UgaldeSpartak MoscowCosta Rica | 13 | 166 | 0 | 0 | 6 |
| 6 | M. DakuSpartak MoscowAlbania | 12 | 109 | 1 | 1 | 5 |
| 7 | B. GilBaltikaEl Salvador | 12 | 135 | 1 | 2 | 5 |
| 8 | G. AgalarovDinamo MakhachkalaRussia | 13 | 136 | 0 | 0 | 5 |
| 9 | J. ThompsonFC OrenburgChile | 6 | 101 | 2 | 3 | 4 |
| 10 | J. CórdobaFC KrasnodarColombia | 9 | 187 | 1 | 0 | 4 |
| 11 | Gilson BenchimolAkronCape Verde | 10 | 202 | 2 | 0 | 4 |
| 12 | A. RahmanovićKrylia SovetovBosnia and Herzegovina | 12 | 175 | 0 | 1 | 4 |
| 13 | BatxiFC KrasnodarAngola | 13 | 261 | 3 | 0 | 4 |
| 14 | V. OkishorDynamoRussia | 8 | 65 | 2 | 0 | 3 |
| 15 | L. SadulaevAkhmatRussia | 11 | 305 | 3 | 0 | 3 |
| 16 | ChristianFC KrasnodarBrazil | 11 | 264 | 2 | 0 | 3 |
| 17 | I. OleynikovCSKA MoscowRussia | 13 | 340 | 4 | 0 | 3 |
| 18 | A. MaksimenkoRodina MoskvaRussia | 13 | 299 | 1 | 0 | 3 |
| 19 | N. TitkovLokomotivRussia | 13 | 348 | 1 | 0 | 3 |
| 20 | A. ArroyoRubinColombia | 13 | 355 | 1 | 0 | 3 |
Most assists in the Premier League 2026
Assists credited in the league this season.
| # | Player | Apps | Goals | Ast |
|---|---|---|---|---|
| 1 | Pedro HenriqueZenitBrazil | 11 | 0 | 6 |
| 2 | MarquinhosSpartak MoscowBrazil | 12 | 1 | 4 |
| 3 | Y. GorshkovKrylia SovetovRussia | 9 | 0 | 3 |
| 4 | L. SadulaevAkhmatRussia | 11 | 3 | 3 |
| 5 | K. KuchaevFC RostovRussia | 11 | 1 | 3 |
| 6 | D. VorobjevFC KrasnodarRussia | 11 | 0 | 3 |
| 7 | D. LesovoyDinamo MakhachkalaRussia | 12 | 1 | 3 |
| 8 | Z. BakaevLokomotivRussia | 12 | 1 | 3 |
| 9 | D. KrugovoyCSKA MoscowRussia | 12 | 1 | 3 |
| 10 | BatxiFC KrasnodarAngola | 13 | 4 | 3 |
| 11 | I. SergeevDynamoRussia | 13 | 0 | 3 |
| 12 | BitelloDynamoBrazil | 13 | 0 | 3 |
| 13 | J. ThompsonFC OrenburgChile | 5 | 4 | 2 |
| 14 | I. OleynikovKrylia SovetovRussia | 7 | 3 | 2 |
| 15 | V. OkishorDynamoRussia | 8 | 3 | 2 |
| 16 | Gilson BenchimolAkronCape Verde | 10 | 4 | 2 |
| 17 | M. GlushenkovZenitRussia | 11 | 10 | 2 |
| 18 | A. SobolevZenitRussia | 11 | 8 | 2 |
| 19 | ChristianFC KrasnodarBrazil | 11 | 3 | 2 |
| 20 | Egas CacinturaAkhmatAngola | 11 | 3 | 2 |
Most yellow cards in the Premier League 2026
Yellow cards this season. A second yellow card that led to a sending-off is shown in its own column.
| # | Player | Apps | 2nd Y | Yellow |
|---|---|---|---|---|
| 1 | A. TataevFC OrenburgRussia | 12 | 0 | 6 |
| 2 | E. BolotovFC OrenburgRussia | 12 | 0 | 6 |
| 3 | Iker PozoRodina MoskvaSpain | 10 | 0 | 5 |
| 4 | E. AndersonBaltikaPanama | 12 | 0 | 5 |
| 5 | J. PalaciosFC OrenburgColombia | 12 | 0 | 5 |
| 6 | J. CáceresDynamoParaguay | 11 | 0 | 4 |
| 7 | K. KuchaevFC RostovRussia | 12 | 1 | 4 |
| 8 | L. GondouCSKA MoscowArgentina | 12 | 0 | 4 |
| 9 | K. BistrovićAkronCroatia | 12 | 0 | 4 |
| 10 | A. MendelBaltikaRussia | 12 | 0 | 4 |
| 11 | I. VakhaniaFC KrasnodarRussia | 12 | 0 | 4 |
| 12 | V. BardybakhinAkronRussia | 12 | 0 | 4 |
| 13 | A. GabaraevFakelRussia | 12 | 0 | 4 |
| 14 | S. LončarAkronMontenegro | 12 | 0 | 4 |
| 15 | O. SakoFC RostovCôte d'Ivoire | 12 | 0 | 4 |
| 16 | M. AlibekovDinamo MakhachkalaRussia | 12 | 0 | 4 |
| 17 | João VictorCSKA MoscowBrazil | 12 | 0 | 4 |
| 18 | G. AgalarovDinamo MakhachkalaRussia | 13 | 0 | 4 |
| 19 | A. ChernikovFC KrasnodarRussia | 13 | 0 | 4 |
| 20 | L. OlazaFC KrasnodarUruguay | 13 | 0 | 4 |
Most red cards in the Premier League 2026
Red cards this season, with second yellow cards shown in their own column.
| # | Player | Apps | 2nd Y | Red |
|---|---|---|---|---|
| 1 | G. ChineduKrylia SovetovNigeria | 2 | 0 | 1 |
| 2 | Matheus ReisCSKA MoscowBrazil | 4 | 0 | 1 |
| 3 | G. OnugkhaRodina MoskvaRussia | 7 | 0 | 1 |
| 4 | M. MakhamadjonovDinamo MakhachkalaUzbekistan | 7 | 0 | 1 |
| 5 | I. DiveevZenitRussia | 8 | 0 | 1 |
| 6 | I. SamoshnikovRubinRussia | 9 | 0 | 1 |
| 7 | G. MelkadzeAkhmatRussia | 11 | 0 | 1 |
| 8 | K. TyukavinDynamoRussia | 11 | 0 | 1 |
| 9 | Egas CacinturaAkhmatAngola | 11 | 0 | 1 |
| 10 | I. RozhkovRubinRussia | 12 | 0 | 1 |
| 11 | RubensDynamoBrazil | 12 | 0 | 1 |
| 12 | A. MaksimenkoSpartak MoscowRussia | 12 | 0 | 1 |
| 13 | Vítor TormenaFC KrasnodarBrazil | 12 | 0 | 1 |
Premier League top scorers: questions and answers
M. Glushenkov (Zenit) leads the scoring with 10 goals.
A. Tataev and E. Bolotov, with 6 yellow cards each.
Pedro Henrique (Zenit), with 6 assists.
13 players are level on 1 red card.
About the Premier League top scorers
This page ranks the Premier League 2026 players by goals, assists, yellow cards and red cards, from every league match played so far. M. Glushenkov (Zenit) leads the scoring with 10 goals. That is 2 more than A. Sobolev, the next on the list. 1 of those goals came from the penalty spot. That is one goal every 90 minutes on the pitch.
Pedro Henrique has the most assists: 6.
For the team figures, see Premier League Stats 2026 and Premier League Standings. For the coming matches, see Premier League Predictions.



















