
Premier Soccer League Top Scorers and Assists 2026
Premier Soccer League top scorers 2026
Goals in the league this season, penalties included. Players level on goals are ranked by fewer appearances.
| # | Player | Apps | Min/G | Ast | Pens | Goals |
|---|---|---|---|---|---|---|
| 1 | T. NgwenyaAmazuluZimbabwe | 8 | 67 | 1 | 2 | 8 |
| 2 | T. MoremiOrlando PiratesSouth Africa | 7 | 108 | 0 | 0 | 5 |
| 3 | N. XuluRichards Bay | 9 | 149 | 0 | 0 | 5 |
| 4 | I. RaynersMamelodi SundownsSouth Africa | 7 | 68 | 0 | 0 | 4 |
| 5 | V. LetsoaloTS GalaxySouth Africa | 9 | 202 | 0 | 2 | 4 |
| 6 | M. ZikakayoMilford FC | 10 | 161 | 0 | 0 | 4 |
| 7 | B. RadiopaneOrlando PiratesSouth Africa | 5 | 80 | 1 | 0 | 3 |
| 8 | Q. PlaatjiesStellenbosch | 7 | 107 | 0 | 0 | 3 |
| 9 | Y. MbuthumaOrlando PiratesSouth Africa | 7 | 157 | 0 | 0 | 3 |
| 10 | A. Van WykMamelodi SundownsSouth Africa | 8 | 128 | 0 | 0 | 3 |
| 11 | B. LeónMamelodi SundownsColombia | 8 | 207 | 1 | 1 | 3 |
| 12 | T. MatthewsMamelodi SundownsSouth Africa | 10 | 228 | 4 | 0 | 3 |
| 13 | Siyanda NdlovuMamelodi Sundowns | 0 | 199 | 2 | 0 | 2 |
| 14 | B. MuzeuSekhukhune UnitedNamibia | 5 | 129 | 1 | 0 | 2 |
| 15 | M. ShabalalaKaizer ChiefsSouth Africa | 6 | 178 | 1 | 0 | 2 |
| 16 | T. MokoenaMamelodi SundownsSouth Africa | 6 | 234 | 1 | 0 | 2 |
| 17 | E. RammalaSekhukhune UnitedSouth Africa | 8 | 306 | 1 | 0 | 2 |
| 18 | O. AppollisOrlando PiratesSouth Africa | 9 | 211 | 3 | 0 | 2 |
| 19 | L. SeemaOrlando PiratesSouth Africa | 9 | 405 | 2 | 0 | 2 |
| 20 | M. NdlovuMarumo GallantsSouth Africa | 9 | 307 | 1 | 0 | 2 |
Most assists in the Premier Soccer League 2026
Assists credited in the league this season.
| # | Player | Apps | Goals | Ast |
|---|---|---|---|---|
| 1 | N. RadebeAmazuluSouth Africa | 9 | 1 | 5 |
| 2 | T. MokobodiOrlando PiratesSouth Africa | 8 | 0 | 4 |
| 3 | T. MatthewsMamelodi SundownsSouth Africa | 10 | 3 | 4 |
| 4 | T. PotsaneSiweleleSouth Africa | 6 | 0 | 3 |
| 5 | M. ChiliMilford FC | 8 | 1 | 3 |
| 6 | O. AppollisOrlando PiratesSouth Africa | 9 | 2 | 3 |
| 7 | A. MaqokolaAmazuluSouth Africa | 9 | 1 | 3 |
| 8 | M. MthembuRichards BaySouth Africa | 9 | 1 | 3 |
| 9 | Siyanda NdlovuMamelodi Sundowns | 0 | 2 | 2 |
| 10 | S. NdlovuKaizer ChiefsSouth Africa | 6 | 1 | 2 |
| 11 | L. MojelaSekhukhune UnitedSouth Africa | 6 | 0 | 2 |
| 12 | Tshepo KakoraTS GalaxySouth Africa | 6 | 0 | 2 |
| 13 | Shaheed Kazeem D'AngeloSekhukhune United | 7 | 0 | 2 |
| 14 | T. MashegoStellenboschSouth Africa | 8 | 0 | 2 |
| 15 | L. SeemaOrlando PiratesSouth Africa | 9 | 2 | 2 |
| 16 | DanielsStellenbosch | 9 | 1 | 2 |
| 17 | P. KumaloGolden ArrowsSouth Africa | 9 | 1 | 2 |
| 18 | A. ModibaMamelodi SundownsSouth Africa | 9 | 0 | 2 |
| 19 | S. NkwaliStellenbosch | 9 | 0 | 2 |
| 20 | J. FiguareidoChippa UnitedEswatini | 9 | 0 | 2 |
Most yellow cards in the Premier Soccer League 2026
Yellow cards this season. A second yellow card that led to a sending-off is shown in its own column.
| # | Player | Apps | 2nd Y | Yellow |
|---|---|---|---|---|
| 1 | E. SeedatKruger UnitedSouth Africa | 8 | 0 | 4 |
| 2 | Inácio MiguelKaizer ChiefsAngola | 9 | 0 | 4 |
| 3 | C. MthethwaMilford FC | 9 | 0 | 4 |
| 4 | L. VenaStellenbosch | 9 | 0 | 4 |
| 5 | T. LetshediSiweleleSouth Africa | 4 | 0 | 3 |
| 6 | L. MojelaSekhukhune UnitedSouth Africa | 6 | 0 | 3 |
| 7 | Banele MnguniPolokwane City | 7 | 0 | 3 |
| 8 | G. SirinoDurban CityUruguay | 7 | 0 | 3 |
| 9 | M. SikakaneMarumo GallantsSouth Africa | 7 | 0 | 3 |
| 10 | T. MoloisaneKaizer ChiefsSouth Africa | 7 | 0 | 3 |
| 11 | M. MncwangoTS Galaxy | 7 | 0 | 3 |
| 12 | Surprise ManthosiPolokwane CitySouth Africa | 8 | 0 | 3 |
| 13 | T. FieliesAmazuluSouth Africa | 9 | 0 | 3 |
| 14 | G. MoseleChippa UnitedSouth Africa | 9 | 0 | 3 |
| 15 | D. ManakaMarumo GallantsSouth Africa | 7 | 1 | 2 |
| 16 | K. MohammeKruger UnitedSouth Africa | 7 | 1 | 2 |
| 17 | T. SesaneSiweleleSouth Africa | 7 | 1 | 2 |
| 18 | S. NkwaliStellenbosch | 9 | 0 | 2 |
| 19 | S. HlangabezaAmazuluSouth Africa | 9 | 0 | 2 |
| 20 | S. JezaSiwelele | 9 | 0 | 2 |
Most red cards in the Premier Soccer League 2026
Red cards this season, with second yellow cards shown in their own column.
| # | Player | Apps | 2nd Y | Red |
|---|---|---|---|---|
| 1 | Sipho Gift MasetiTS GalaxySouth Africa | 1 | 0 | 1 |
| 2 | V. ZuluTS GalaxySouth Africa | 6 | 0 | 1 |
| 3 | L. ZikhaliRichards BaySouth Africa | 7 | 0 | 1 |
| 4 | M. ChiliMilford FC | 8 | 0 | 1 |
| 5 | Inácio MiguelKaizer ChiefsAngola | 9 | 0 | 1 |
Premier Soccer League top scorers: questions and answers
T. Ngwenya (Amazulu) leads the scoring with 8 goals.
4 players are level on 4 yellow cards.
N. Radebe (Amazulu), with 5 assists.
5 players are level on 1 red card.
About the Premier Soccer League top scorers
This page ranks the Premier Soccer League 2026 players by goals, assists, yellow cards and red cards, from every league match played so far. T. Ngwenya (Amazulu) leads the scoring with 8 goals. That is 3 more than T. Moremi, the next on the list. 2 of those goals came from the penalty spot. That is one goal every 67 minutes on the pitch.
N. Radebe has the most assists: 5.
For the team figures, see Premier Soccer League Stats 2026 and Premier Soccer League Standings. For the coming matches, see Premier Soccer League Predictions.



















