
CONCACAF Nations League Stats 2025
CONCACAF Nations League BTTS Stats
How often both teams scored in each team's matches.
| # | Team | MP | BTTS | % |
|---|---|---|---|---|
| 1 | 4 | 4 | 100% | |
| 2 | 4 | 4 | 100% | |
| 3 | 4 | 3 | 75% | |
| 4 | 4 | 3 | 75% | |
| 5 | 4 | 3 | 75% | |
| 6 | 4 | 3 | 75% | |
| 7 | 5 | 3 | 60% | |
| 8 | 5 | 3 | 60% | |
| 9 | 4 | 2 | 50% | |
| 10 | 4 | 2 | 50% | |
| 11 | 4 | 2 | 50% | |
| 12 | 4 | 2 | 50% | |
| 13 | 4 | 2 | 50% | |
| 14 | 4 | 2 | 50% | |
| 15 | 5 | 2 | 40% | |
| 16 | 4 | 1 | 25% | |
| 17 | 4 | 1 | 25% | |
| 18 | 4 | 1 | 25% | |
| 19 | 4 | 0 | 0% |
CONCACAF Nations League Over 1.5, 2.5 and 3.5 Goals
How often each team's matches had more goals than the selected line.
| # | Team | MP | Over 2.5 | % |
|---|---|---|---|---|
| 1 | 4 | 4 | 100% | |
| 2 | 4 | 4 | 100% | |
| 3 | 4 | 4 | 100% | |
| 4 | 4 | 4 | 100% | |
| 5 | 5 | 4 | 80% | |
| 6 | 5 | 4 | 80% | |
| 7 | 5 | 4 | 80% | |
| 8 | 4 | 3 | 75% | |
| 9 | 4 | 2 | 50% | |
| 10 | 4 | 2 | 50% | |
| 11 | 4 | 2 | 50% | |
| 12 | 4 | 2 | 50% | |
| 13 | 4 | 2 | 50% | |
| 14 | 4 | 2 | 50% | |
| 15 | 4 | 2 | 50% | |
| 16 | 4 | 2 | 50% | |
| 17 | 4 | 2 | 50% | |
| 18 | 4 | 1 | 25% | |
| 19 | 4 | 0 | 0% |
CONCACAF Nations League Clean Sheets
Matches in which each team conceded no goals, and how often it failed to score.
| # | Team | MP | CS | CS % | FTS % |
|---|---|---|---|---|---|
| 1 | 4 | 3 | 75% | 25% | |
| 2 | 4 | 2 | 50% | 25% | |
| 3 | 4 | 2 | 50% | 0% | |
| 4 | 4 | 2 | 50% | 25% | |
| 5 | 5 | 2 | 40% | 0% | |
| 6 | 4 | 1 | 25% | 75% | |
| 7 | 4 | 1 | 25% | 0% | |
| 8 | 4 | 1 | 25% | 25% | |
| 9 | 4 | 1 | 25% | 0% | |
| 10 | 4 | 1 | 25% | 25% | |
| 11 | 4 | 1 | 25% | 50% | |
| 12 | 5 | 1 | 20% | 20% | |
| 13 | 5 | 1 | 20% | 40% | |
| 14 | 4 | 0 | 0% | 0% | |
| 15 | 4 | 0 | 0% | 0% | |
| 16 | 4 | 0 | 0% | 50% | |
| 17 | 4 | 0 | 0% | 50% | |
| 18 | 4 | 0 | 0% | 25% | |
| 19 | 4 | 0 | 0% | 25% |
CONCACAF Nations League Goals per Match
Goals scored, conceded and in total per match for each team.
| # | Team | MP | Scored | Conceded | Total |
|---|---|---|---|---|---|
| 1 | 5 | 3.40 | 1.20 | 4.60 | |
| 2 | 4 | 1.25 | 3.25 | 4.50 | |
| 3 | 4 | 1.00 | 3.50 | 4.50 | |
| 4 | 4 | 3.00 | 1.25 | 4.25 | |
| 5 | 4 | 2.00 | 2.00 | 4.00 | |
| 6 | 4 | 1.00 | 3.00 | 4.00 | |
| 7 | 4 | 2.75 | 0.75 | 3.50 | |
| 8 | 4 | 2.00 | 1.50 | 3.50 | |
| 9 | 4 | 1.00 | 2.50 | 3.50 | |
| 10 | 4 | 2.25 | 1.25 | 3.50 | |
| 11 | 5 | 2.00 | 1.40 | 3.40 | |
| 12 | 4 | 2.00 | 1.25 | 3.25 | |
| 13 | 4 | 2.25 | 0.75 | 3.00 | |
| 14 | 5 | 1.40 | 1.40 | 2.80 | |
| 15 | 4 | 1.25 | 1.50 | 2.75 | |
| 16 | 4 | 1.00 | 1.75 | 2.75 | |
| 17 | 4 | 1.50 | 1.00 | 2.50 | |
| 18 | 4 | 1.25 | 1.00 | 2.25 | |
| 19 | 4 | 0.25 | 1.00 | 1.25 |
CONCACAF Nations League Corner Stats
Corners won, conceded and in total per match for each team.
| # | Team | MP | Won | Conceded | Total |
|---|---|---|---|---|---|
| 1 | 4 | 6.50 | 5.25 | 11.75 | |
| 2 | 3 | 8.33 | 3.00 | 11.33 | |
| 3 | 3 | 4.67 | 6.67 | 11.33 | |
| 4 | 3 | 7.00 | 3.67 | 10.67 | |
| 5 | 3 | 4.00 | 6.33 | 10.33 | |
| 6 | 4 | 4.50 | 5.50 | 10.00 | |
| 7 | 3 | 7.00 | 2.67 | 9.67 | |
| 8 | 4 | 5.75 | 3.50 | 9.25 | |
| 9 | 5 | 5.80 | 3.40 | 9.20 | |
| 10 | 5 | 4.60 | 4.40 | 9.00 | |
| 11 | 3 | 4.67 | 4.00 | 8.67 | |
| 12 | 3 | 4.33 | 4.33 | 8.67 | |
| 13 | 3 | 4.00 | 4.67 | 8.67 | |
| 14 | 4 | 4.00 | 4.25 | 8.25 | |
| 15 | 5 | 4.80 | 3.20 | 8.00 | |
| 16 | 4 | 3.50 | 4.00 | 7.50 | |
| 17 | 4 | 1.75 | 5.00 | 6.75 | |
| 18 | 4 | 2.75 | 4.00 | 6.75 | |
| 19 | 4 | 3.25 | 3.00 | 6.25 |
CONCACAF Nations League Card Stats
Yellow and red cards each team received per match.
| # | Team | MP | Yellow | Red | Total |
|---|---|---|---|---|---|
| 1 | 3 | 3.00 | 0.33 | 3.33 | |
| 2 | 4 | 2.25 | 0.50 | 2.75 | |
| 3 | 4 | 2.25 | 0.50 | 2.75 | |
| 4 | 3 | 2.67 | 0.00 | 2.67 | |
| 5 | 4 | 2.50 | 0.00 | 2.50 | |
| 6 | 4 | 2.50 | 0.00 | 2.50 | |
| 7 | 3 | 2.33 | 0.00 | 2.33 | |
| 8 | 3 | 2.33 | 0.00 | 2.33 | |
| 9 | 4 | 2.25 | 0.00 | 2.25 | |
| 10 | 5 | 2.00 | 0.00 | 2.00 | |
| 11 | 5 | 2.00 | 0.00 | 2.00 | |
| 12 | 3 | 1.33 | 0.67 | 2.00 | |
| 13 | 3 | 1.00 | 1.00 | 2.00 | |
| 14 | 3 | 1.67 | 0.00 | 1.67 | |
| 15 | 5 | 1.60 | 0.00 | 1.60 | |
| 16 | 4 | 1.50 | 0.00 | 1.50 | |
| 17 | 4 | 1.25 | 0.25 | 1.50 | |
| 18 | 4 | 1.25 | 0.25 | 1.50 | |
| 19 | 3 | 1.33 | 0.00 | 1.33 |
Corners and cards come from the official statistics of 35 matches.
CONCACAF Nations League Referees 2025
Referees who took charge of finished CONCACAF Nations League matches this season, with cards and fouls per match.
| Referee | MP |
|---|---|
| 1 | |
| Adonis Carrasco | 1 |
| 1 | |
| Mary Tori Penso | 1 |
| Randy Solano | 1 |
| 1 |
League average: 3.40 cards and 27.2 fouls a match.
CONCACAF Nations League 2025 stats: the key numbers
39 matches of the 2025 CONCACAF Nations League season have been played, at 3.28 goals a game. Both teams scored in 54% of them, and 62% had three or more goals.
Belize play the tightest games, with three or more goals in only 0% of them. Guatemala have kept the most clean sheets, in 75% of their matches.
Matches with full statistics average 8.7 corners and 4.3 cards. Antigua and Barbuda win the most corners, 8.3 a match. Dominican Republic receive the most cards, 3.3 a match.
Home teams have scored 1.77 goals a match and away teams 1.51. Match forecasts are on the CONCACAF Nations League Predictions page. The tables update as results come in, and every goal figure counts the score after 90 minutes.