
CONMEBOL Libertadores Top Scorers and Assists 2026
CONMEBOL Libertadores top scorers 2026
Goals in the league this season, penalties included. Players level on goals are ranked by fewer appearances.
| # | Player | Apps | Min/G | Ast | Pens | Goals |
|---|---|---|---|---|---|---|
| 1 | A. ArceIndepend. RivadaviaParaguay | 7 | 65 | 0 | 1 | 9 |
| 2 | C. GonzálezIndependiente del ValleParaguay | 9 | 105 | 0 | 0 | 7 |
| 3 | Bruno HenriqueFlamengoBrazil | 12 | 146 | 2 | 0 | 5 |
| 4 | L. MelgarejoLibertad AsuncionParaguay | 5 | 112 | 0 | 1 | 4 |
| 5 | F. ZampedriU. CatolicaArgentina | 7 | 154 | 0 | 0 | 4 |
| 6 | G. de ArrascaetaFlamengoUruguay | 8 | 89 | 1 | 0 | 4 |
| 7 | Matheus PereiraCruzeiroBrazil | 8 | 174 | 1 | 1 | 4 |
| 8 | F. FydriszewskiIndependiente MedellinArgentina | 10 | 204 | 1 | 0 | 4 |
| 9 | J. LópezPalmeirasArgentina | 12 | 249 | 4 | 1 | 4 |
| 10 | J. CuestaUCVColombia | 6 | 177 | 1 | 0 | 3 |
| 11 | L. MurielJuniorColombia | 6 | 107 | 0 | 0 | 3 |
| 12 | S. VillaIndepend. RivadaviaColombia | 6 | 166 | 3 | 1 | 3 |
| 13 | F. BarrandeguyJuventudUruguay | 6 | 182 | 1 | 1 | 3 |
| 14 | G. VadaláCoquimbo UnidoItaly | 7 | 133 | 1 | 0 | 3 |
| 15 | P. VegettiCerro PortenoArgentina | 8 | 242 | 0 | 0 | 3 |
| 16 | T. PalaciosEstudiantes L.P.Argentina | 9 | 219 | 0 | 0 | 3 |
| 17 | M. EstradaLDU de QuitoEcuador | 10 | 196 | 1 | 0 | 3 |
| 18 | Gustavo HenriqueCorinthiansBrazil | 10 | 300 | 1 | 0 | 3 |
| 19 | J. AriasPalmeirasColombia | 12 | 339 | 2 | 0 | 3 |
| 20 | G. CarrilloEstudiantes L.P.Argentina | 12 | 336 | 0 | 0 | 3 |
Most assists in the CONMEBOL Libertadores 2026
Assists credited in the league this season.
| # | Player | Apps | Goals | Ast |
|---|---|---|---|---|
| 1 | R. GarroCorinthiansArgentina | 10 | 0 | 5 |
| 2 | M. FernándezIndepend. RivadaviaArgentina | 8 | 0 | 4 |
| 3 | J. LópezPalmeirasArgentina | 12 | 4 | 4 |
| 4 | M. DíazUniversidad CatolicaArgentina | 2 | 0 | 3 |
| 5 | S. VillaIndepend. RivadaviaColombia | 6 | 3 | 3 |
| 6 | L. BlancoBoca JuniorsArgentina | 6 | 0 | 3 |
| 7 | AlessonMirassolBrazil | 7 | 1 | 3 |
| 8 | J. CorozoLDU de QuitoEcuador | 7 | 0 | 3 |
| 9 | G. MaineroPlatenseArgentina | 9 | 2 | 3 |
| 10 | PedroFlamengoBrazil | 10 | 2 | 3 |
| 11 | FágnerCruzeiroBrazil | 6 | 1 | 2 |
| 12 | HulkFluminenseBrazil | 6 | 1 | 2 |
| 13 | M. AmondarainEstudiantes L.P.Argentina | 6 | 1 | 2 |
| 14 | C. MontesU. CatolicaChile | 7 | 2 | 2 |
| 15 | J. GianiU. CatolicaArgentina | 8 | 1 | 2 |
| 16 | AllanPalmeirasBrazil | 8 | 1 | 2 |
| 17 | F. FabraIndependiente MedellinColombia | 10 | 0 | 2 |
| 18 | L. LoorIndependiente del ValleEcuador | 10 | 0 | 2 |
| 19 | Bruno HenriqueFlamengoBrazil | 12 | 5 | 2 |
| 20 | J. AriasPalmeirasColombia | 12 | 3 | 2 |
Most yellow cards in the CONMEBOL Libertadores 2026
Yellow cards this season. A second yellow card that led to a sending-off is shown in its own column.
| # | Player | Apps | 2nd Y | Yellow |
|---|---|---|---|---|
| 1 | Lucas Ezequiel PioviEstudiantes L.P.Argentina | 11 | 0 | 7 |
| 2 | T. PalaciosEstudiantes L.P.Argentina | 9 | 0 | 6 |
| 3 | M. CélizBarcelona SCArgentina | 8 | 0 | 5 |
| 4 | G. TávaraSporting CristalPeru | 9 | 0 | 5 |
| 5 | NonatoFluminenseBrazil | 7 | 0 | 4 |
| 6 | A. RangelBarcelona SCEcuador | 8 | 0 | 4 |
| 7 | Yerlin QuinonezLDU de QuitoEcuador | 9 | 0 | 4 |
| 8 | L. GonzálezEstudiantes L.P.Argentina | 9 | 0 | 4 |
| 9 | F. OgazO'HigginsChile | 3 | 1 | 3 |
| 10 | C. CabellosSporting CristalPeru | 9 | 0 | 3 |
| 11 | T. PalaciosEstudiantes L.P.Argentina | 9 | 0 | 3 |
| 12 | G. MaineroPlatenseArgentina | 9 | 0 | 3 |
| 13 | L. SegoviaLDU de QuitoEcuador | 9 | 0 | 3 |
| 14 | F. FydriszewskiIndependiente MedellinArgentina | 10 | 0 | 3 |
| 15 | M. CarabajalIndependiente del ValleArgentina | 10 | 0 | 3 |
| 16 | J. ContrerasBarcelona SCVenezuela | 10 | 0 | 3 |
| 17 | G. GómezPalmeirasParaguay | 11 | 0 | 3 |
| 18 | C. ArrietaDeportes TolimaColombia | 11 | 0 | 3 |
| 19 | HérculesFluminenseBrazil | 12 | 0 | 3 |
| 20 | S. GuzmánDeportes TolimaColombia | 12 | 0 | 3 |
Most red cards in the CONMEBOL Libertadores 2026
Red cards this season, with second yellow cards shown in their own column.
| # | Player | Apps | 2nd Y | Red |
|---|---|---|---|---|
| 1 | S. ZarachoClub GuaraniParaguay | 2 | 0 | 1 |
| 2 | T. VieraClub Nacional | 3 | 0 | 1 |
| 3 | T. GuidaraLanusArgentina | 4 | 0 | 1 |
| 4 | C. DomínguezCerro PortenoParaguay | 4 | 0 | 1 |
| 5 | P. LagoJuventudUruguay | 5 | 0 | 1 |
| 6 | Jesús SagredoBolívarBolivia | 5 | 0 | 1 |
| 7 | J. SaboridoPlatenseArgentina | 5 | 0 | 1 |
| 8 | J. ViacavaIndependiente del ValleUruguay | 5 | 0 | 1 |
| 9 | B. GallegoEstudiantes L.P.Argentina | 6 | 0 | 1 |
| 10 | R. PeraltaJuventudArgentina | 6 | 0 | 1 |
| 11 | João VictorMirassolBrazil | 6 | 0 | 1 |
| 12 | GersonCruzeiroBrazil | 7 | 0 | 1 |
| 13 | RanieleCorinthiansBrazil | 7 | 0 | 1 |
| 14 | L. IbericoSporting CristalPeru | 7 | 0 | 1 |
| 15 | K. ArroyoCruzeiroEcuador | 7 | 0 | 1 |
| 16 | M. CélizBarcelona SCArgentina | 8 | 0 | 1 |
| 17 | J. SornozaIndependiente del ValleEcuador | 8 | 0 | 1 |
| 18 | JorginhoFlamengoItaly | 8 | 0 | 1 |
| 19 | K. FlórezDeportes TolimaColombia | 9 | 0 | 1 |
| 20 | Andreas PereiraPalmeirasBrazil | 10 | 0 | 1 |
CONMEBOL Libertadores top scorers: questions and answers
A. Arce (Independ. Rivadavia) leads the scoring with 9 goals.
Lucas Ezequiel Piovi (Estudiantes L.P.), with 7 yellow cards.
R. Garro (Corinthians), with 5 assists.
20 players are level on 1 red card.
About the CONMEBOL Libertadores top scorers
This page ranks the CONMEBOL Libertadores 2026 players by goals, assists, yellow cards and red cards, from every league match played so far. A. Arce (Independ. Rivadavia) leads the scoring with 9 goals. That is 2 more than C. González, the next on the list. 1 of those goals came from the penalty spot. That is one goal every 65 minutes on the pitch.
R. Garro has the most assists: 5. The most booked player is Lucas Ezequiel Piovi, with 7 yellow cards.
For the team figures, see CONMEBOL Libertadores Stats 2026 and CONMEBOL Libertadores Standings. For the coming matches, see CONMEBOL Libertadores Predictions.
































