Drew Fischer Referee Stats
Cards come from 136 matches with official statistics.
Fouls come from 136 matches with a fouls count for both teams.
Penalties, scored and missed (shoot-outs excluded), come from 144 matches with a full event list.
Compared with other referees
4.10 cards a match, in line with other referees in the same competitions and seasons (4.19).
Based on 136 matches with official statistics.
Home and away
Results in these matches
- Home Win 47%
- Draw 21%
- Away Win 32%
3.04 goals a match
Recent Matches Refereed by Drew Fischer
Drew Fischer by Competition
Every competition with a finished match, busiest first.
| Competition | MP | Cards | Yellow | Red | Fouls | Pens |
|---|---|---|---|---|---|---|
Major League SoccerUSA | 110 | 4.07 | 3.87 | 0.20 | 24.2 | 0.23 |
CONCACAF Champions League | 11 | 4.44 | 4.11 | 0.33 | 25.3 | 0.36 |
World Cup - Qualification CONCACAF | 7 | 4.00 | 4.00 | 0.00 | 30.8 | 0.00 |
CONCACAF Nations League | 5 | 6.00 | 6.00 | 0.00 | 29.7 | 0.20 |
CONCACAF Gold Cup | 3 | 5.67 | 5.67 | 0.00 | 29.7 | 0.00 |
World Cup | 3 | 1.33 | 1.33 | 0.00 | 19.7 | 0.00 |
Canadian ChampionshipCanada | 2 | - | - | - | - | 0.50 |
FIFA Club World Cup | 2 | 3.50 | 3.50 | 0.00 | 29.5 | 0.50 |
CONCACAF Gold Cup - Qualification | 1 | - | - | - | - | 1.00 |
Drew Fischer by Season
All competitions together, newest season first.
| Season | MP | Cards | Yellow | Red | Fouls | Pens |
|---|---|---|---|---|---|---|
| 2026 | 24 | 4.33 | 4.13 | 0.21 | 24.8 | 0.13 |
| 2025 | 28 | 4.11 | 4.11 | 0.00 | 25.8 | 0.21 |
| 2024 | 23 | 3.70 | 3.52 | 0.17 | 22.8 | 0.35 |
| 2023 | 25 | 3.96 | 3.74 | 0.22 | 24.4 | 0.12 |
| 2022 | 20 | 4.63 | 4.32 | 0.32 | 24.6 | 0.25 |
| 2021 | 20 | 4.06 | 3.78 | 0.28 | 26.0 | 0.35 |
| 2020 | 2 | - | - | - | - | 0.50 |
| 2018 | 2 | 2.00 | 2.00 | 0.00 | 28.0 | 0.00 |
Drew Fischer: referee record in numbers
Drew Fischer is a referee from USA with 144 finished matches in our records, from 17 Nov 2015 to 25 Oct 2026. They span 9 competitions, most often Major League Soccer (110).
In matches with official statistics (136), the average is 4.10 cards a match: 3.92 yellow and 0.18 red. That is close to other referees in the same competitions and seasons, who average 4.19. Home teams receive 1.74 yellow cards a match in these games, away teams 2.18. The fouls count averages 24.8 a match. Penalties awarded: 33 in 144 matches with a full event list, 0.23 a match.
Home teams won 47% of these matches, 21% ended level and away teams won 32%, at 3.04 goals a match. In 2026, Drew Fischer has 24 finished matches, at 4.33 cards a match. Referee appointments are usually published one or two days before kickoff, and upcoming matches appear here once they are announced.
Other referees are compared on the football referee stats page. Every figure is counted from finished matches. Cards and fouls come only from matches with official statistics, and results use the score after 90 minutes.








